
Equipment List
Machine List
| qty | cnc vertical machining centers | capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | haas vf-6 | (x)64" x (y)32" x (z)30" | |||||||||
| 1 | haas vf-6 5th axis capable | (x)64" x (y)32" x (z)30" | |||||||||
| 2 | haas vf-3 4th axis capable (1**) | (x)40" x (y)20" x (z)25" | |||||||||
| 6 | haas vf-3ssyt with full 5th axis | (x)40" x (y)26"x (z)25" | |||||||||
| 7 | haas vf2 4th axis capable (5 vf2ss models(2**)) | (x)30" x (y)16" x (z)20" | |||||||||
| 2 | robo-drill t21iel with pallet changer and 4th axis capable | (x)28" x (y)16" x (z)13" | |||||||||
| 2 | robo-drill t21ifl with ddr 4th axis tables | (x)20" x (y)16" x (z)13" | |||||||||
| 2 | robo-drill t21ie | (x)20" x (y)16" x (z)13" | |||||||||
| 4 | mori seiki nv5000 | (x)32" x (y)20" x (z)20" | |||||||||
| 1 | dmg mori nvx 5100 with ddrt rotary table (5th axis) | (X)41" x (Y)20" x (Z)20" | |||||||||
| 1 | dmg mori nvx 5080 | (X)31" x (Y)20" x (Z)20" | |||||||||
| 4 | dmg mori ecomill 1100v (1**) | (X)43" x (Y)22" x (Z)20" | |||||||||
| 1 | mori seiki mv 65 bt50* | (x)60" x (y)25" x (z)25" | |||||||||
| 1 | mori seiki 5100 4-axis* | (x)40" x (y)20" x (z)20" | |||||||||
| 1 | haas vf-3ss 5 axis w/twin platten trunnion* | (x)20" x (y)40" x (z)25" | |||||||||
| 2 | haas vf-2ss 5th axis w/probing* | (x)30" x (y)16" x (z)20" | |||||||||
| 1 | haas vf-6ss 4th or 5th axis with 10" rotary or 6" trunnion* | (x)64" x (y)32" x (z)30" | |||||||||
| 1 | robo-drill t21id with pallet changer (**) | (x)20" x (y)16" x (z)13" | |||||||||
| 1 | robo-drill t10a with indexer (**) | (x)20" x (y)15" x (z)12" | |||||||||
| 1 | robo-drill t14ia with indexer (**) | (x)20" x (y)15" x (z)12" | |||||||||
| 2 | haas vf-4 4th axis capable (**) | (x)50" x (y)20" x (z)25" | |||||||||
|
(*) Denotes Ichor Tampa (**) Denotes Ichor Osakis |
|||||||||||
| qty | cnc horizontal machining centers | capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | matsuura 450h | (x)18" x (y)16" x (z)16" | |||||||||
| 1 | haas ec400 | (x)22" x (y)22" x (z)20" | |||||||||
| 2 | mori seiki nh 4000 | (x)22" x (y)22" x (z)25" | |||||||||
| 10 | dmg mori nhx 4000 (2*) (2**) | (X)22" x (Y)22" x (Z)26" | |||||||||
| 4 | kitamura mycenter hx250g | (X)12" x (Y)12" x (Z)13" | |||||||||
| 1 | enshu ge90* | (x)39" x (y)35" x (z)41" | |||||||||
| 1 | mori seiki nh 4000* | (x)22" x (y)22" x (z)25" | |||||||||
| 1 | mori seiki nhx 630* | (x)42" x (y)36" x (z)41" | |||||||||
| 1 | enshu ge590h* | (x)39" x (y)35" x (z)41" | |||||||||
|
(*) Denotes Ichor Tampa (**) Denotes Ichor Osakis |
|||||||||||
| qty | cnc mill/turn and 5-axis centers | capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mori seiki nt 3200 | 2.6" bar (10" chuck) x 40" length | |||||||||
| 1 | mori seiki nt 4250 | 3.1" bar (10" chuck) x 60.7 length | |||||||||
| 2 | dmg mori ntx 2000 | 2.5" bar (10" chuck) x 60.6" length | |||||||||
| 2 | dmg dmu 50 (5-axis)* | (x)19.7" x (y)17.7" x (z)15.7" | |||||||||
| (*) Denotes Ichor Tampa | |||||||||||
| qty | swiss turning centers | capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | citizen a20 | 20mm bar | |||||||||
| 4 | citizen a32 (3**) | 32mm bar | |||||||||
| 2 | citizen k16 (1**) | 16mm bar | |||||||||
| 5 | citizen l20 (4**) | 20mm bar | |||||||||
| 3 | citizen m32 w/"b" axis (2**) | 32mm bar | |||||||||
| 1 | citizen l32 | 32mm bar | |||||||||
| 1 | tsugami bs20-3* | 20mm | |||||||||
| 1 | tsugami ss32* | 32mm bar * 8 axis | |||||||||
|
(*) Denotes Ichor Tampa (**) Denotes Ichor Osakis |
|||||||||||
| qty | cnc turning centers | capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | nakamura 15s | 1.7" bar (6" chuck) x 10.63" length | |||||||||
| 3 | hyundai 400g w/ fanuc robots | 1.5" bar (6" chuck) x 9.84" length | |||||||||
| 2 | hyundai e160a | 1.7" bar (6" chuck) x 11.8" length | |||||||||
| 1 | hyundai l150a | 1.8" bar (6" chuck) x 16.1" length | |||||||||
| 1 | hyundai l250 sy | 3" bar (10" chuck on main 6" on sub) x 24.4" length | |||||||||
| 1 | haas 30st* | 10" chuck 24" swing x 26.0'' | |||||||||
| 1 | mori sieki sl-25b* | 10" chuck x 39.37'' | |||||||||
| 1 | mori seiki duraturn 2550* | 10" chuck x 20.47'' | |||||||||
| 1 | eurotech 710-ssly twin spindle, 2 turrets, live milling* | 2.56'' bar * twin spindle, 2 turrets, live milling 27.56 | |||||||||
| 1 | eurotech b545-sly twin spindle, live milling* | 1.77'' bar * twin spindle, live milling x 19.68'' | |||||||||
| 3 | eurotech 735-sly twin spindle,live milling* | 2.56'' bar * twin spindle, live milling x 27.56'' | |||||||||
| 1 | eurotech b436y2 twin spindle, live milling* | 1.62'' bar * twin spindle, 2 turret, live milling x 15.74" | |||||||||
| 1 | mori seiki zl-203 twin spindle,2 turrets, live milling* | 3.0'' bar * twin spindle, 2 turrets, live milling x 20.47'' | |||||||||
| 1 | mori seiki nl 2000 live milling* | 8" chuck x 29.52'' | |||||||||
| 1 | mori seiki nl 1500 live milling* | 6" chuck x 19.68 | |||||||||
| 3 | nakamura 15s* | 1.7" bar (6" chuck) x 10.63 | |||||||||
| 1 | nakamura sc-250** | 2.0" bar (8" chuck) x 19.68" | |||||||||
| 1 | nakamura sc-300** | 3.0" bar twin spindle, live milling x 24" | |||||||||
| 1 | haas sl-10** | 1.75" bar (6" chuck) x 14" | |||||||||
| 1 | hyundai hit-8s** | 1.57" bar (6" chuck) x 12" | |||||||||
| 2 | haas ds-30ssy** | 2.0 bar (10" chuck) x 23" | |||||||||
|
(*) Denotes Ichor Tampa (**) Denotes Ichor Osakis |
|||||||||||
Additional Equipment
manual/miscellaneous machine area
| clausing engine lathe | waffios tubing bender | ||||||||||
| lagun manual mill | scotchman tubing saw | ||||||||||
| okamoto grinder | drill press | ||||||||||
| hydraulic press | vertical/horizontal band saw | ||||||||||
| lathe capabilities to 24"dia.* | automatic band saw | ||||||||||
| broaching* | vertical mills* | ||||||||||
| wesel-mill star 3 knee mill* | automatic band saw* | ||||||||||
| (*) Denotes Ichor Tampa | |||||||||||
| qty | clean room welding |
|---|---|
| 2 | dynasty 200 dx tig power source |
| 1 | dynasty 280 dx tig power source w/tig runner package |
| 2 | ami 207 orbital welding power source |
| 4 | ami 205 orbital welding power source |
| qty | miscellaneous welding | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | millermatic 252 mig welder | ||||||||||
| 1 | millermatic 252 mig welder | ||||||||||
| 1 | mig & tig welding* | ||||||||||
| 1 | almega ex-v6 robotic welder* | ||||||||||
| (*) Denotes Ichor Tampa | |||||||||||
| qty | clean rooms |
|---|---|
| 1 | class 100 clean room |
| 1 | class 100 weldroom |
| qty | inspection | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | cmm-zeiss contura | ||||||||||
| 1 | cmm-brown & sharp microvalpfx | ||||||||||
| 1 | cmm-hexagon tigo shop floor | ||||||||||
| 1 | qvi sprintmvp 300 (vision system) | ||||||||||
| 1 | qvi snap (vision system) | ||||||||||
| 1 | cmm-lk ascent* | ||||||||||
| 1 | cmm-mitutoyo fj1006* | ||||||||||
| 1 | cmm-mitutoyo bh506* | ||||||||||
| 1 | cmm-mitutoyo crysta apex - s 7106* | ||||||||||
| 1 | micro vu (vector video measuring system)* | ||||||||||
| 1 | brown & sharp tesascan 50-plus od non-contact scanner* | ||||||||||
| 1 | cmm-brown & sharp mircorxcel pfx** | ||||||||||
| 1 | micro-vu sol 311 9 (vision system)** | ||||||||||
|
(*) Denotes Ichor Tampa (**) Denotes Ichor Osakis |
|||||||||||
| ultrasonic cleaning | passivation (nitric & citric) |
| electropolishing | alkaline cleaning |